Bookmark and Share

Sponsored Listings

26 foreclosures found in GRADY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 34194324 County Road 1242 Tuttle OK 3 / 2 $25,000 Details
2012-05-22 33711610 S 13th St Chickasha OK 3 / 1.5 $48,500 Details
2012-05-20 32369502 Meyers Dr Tuttle OK 3 / 2 $39,900 Details
2012-05-20 33730885 W Missouri Ave Chickasha OK 3 / 1.5 $37,000 Details
2012-05-20 33463420 Pinewood Dr Tuttle OK 4 / 2 $96,000 Details
2012-05-20 34116910 W Minnesota Ave Chickasha OK 5 / 3.2 $147,900 Details
2012-05-20 33462791 Pinewood Dr Tuttle OK 4 / 2 $96,000 Details
2012-05-19 32902001 W Colorado Ave Chickasha OK 3 / 1 $19,000 Details
2012-05-11 34095111 S 10th St Chickasha OK 3 / 1 $8,500 Details
2012-05-06 33730816 Bridgeview Ln Tuttle OK 3 / 2 $115,000 Details
2012-05-04 33958813 County Road 1249 Tuttle OK 5 / 2 $74,500 Details
2012-05-02 33981852 S 1st St Chickasha OK 3 / 2 $36,500 Details
2012-04-27 33914976 S Cemetary Rd Tuttle OK 3 / 1 $94,900 Details
2012-04-20 33824367 Victoria Dr Tuttle OK 2 / 2 $49,900 Details
2012-04-11 33694955 Loblolly Ln Tuttle OK 3 / 2 $169,900 Details
2012-03-22 33425592 Flanders Dr Chickasha OK 3 / 2 $99,000 Details
2012-02-23 32938209 County Street 2890 Ninnekah OK 3 / 2 $99,000 Details
2012-02-17 32826463 County Street 2860 Chickasha OK 4 / 3 $59,900 Details
2012-02-17 32826450 S 17th St Chickasha OK 3 / 1.5 $34,000 Details
2011-12-28 32036972 S Terry Ave Bradley OK 1 / 1 $22,400 Details
2011-12-25 32011712 N Main St Bradley OK 3 / 2 $39,900 Details
2011-12-07 31783448 N Main Street Bradley OK 3 / 2 $39,900 Details
2011-11-21 31491208 W Iowa Ave Chickasha OK 2 / 1 - Details
2011-10-28 31150037 County Road 1249 Tuttle OK 3 / 2 $49,900 Details
2011-07-17 29345713 Cedar Springs Dr Tuttle OK 3 / 4 $116,500 Details