Most Recent Tuttle Homes For Sale
| View All Tuttle Homes For Sale | ||
|
Property, Tuttle, OK 73089 | $189,000 4 beds 2 baths |
|
7418 Sleepy Hollow Rd, Tuttle, OK 73089 | $164,900 3 beds 2.5 baths |
|
980 Sunflower Dr, Tuttle, OK 73089 | $149,900 3 beds 2 baths |
Real Estate Resources |
Tuttle Apartments
There are 90 apartments found in and near the Tuttle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings